iApplicants vs. Zoho Recruit
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
iApplicants | Score5 out of 10 | N/A | iApplicants is a cloud-based ATS that offers batch or mass communication with potential candidates via multiple channels, resume parsing, and data management. This particular platform is sought and used by small to midsize companies and is offered on a flexible payment schedule. | $800 per year |
Zoho Recruit | Score6.2 out of 10 | N/A | Zoho Recruit is a cloud-based ATS. Zoho offers a full suite of features typical of applicant tracking systems, including social recruiting and resume parsing. Its custom automatable reports enable analyses of processing and information sharing. It is available in Free, Standard, and Enterprise versions. | $25 per month per user |
| iApplicants | Zoho Recruit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $30 per user per month | ||||||||||||||
| Additional Details | — | Zoho recruit also provides options for add-ons such as a client portal ($6/license/month) and video interviews ($12/license/month). | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| iApplicants | Zoho Recruit | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| iApplicants | Zoho Recruit | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 7.0 |
| Likelihood to Renew | 9.6 | 10.0 |
| Usability | 9.3 | - |
| Availability | 10.0 | - |
| Performance | 9.0 | - |
| Support Rating | 9.9 | 6.0 |
| Online Training | 9.0 | - |
| Implementation Rating | 9.9 | - |
| Product Scalability | 10.0 | - |