KeepSolid OEM VPN Unlimited vs. Norton 360
KeepSolid OEM VPN Unlimited vs. Norton 360
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
KeepSolid OEM VPN Unlimited | Mid-Size Companies (51-1,000 employees) | KeepSolid OEM VPN Unlimited offers 3 options: VPN Unlimited SDK A lot of companies have a special need for a VPN API - messenger and VOIP apps, web browsers, anti-viruses, and basically any app which syncs data through cloud storage. With VPN SDK it’s possible to create a new app with a functionality of the VPN Unlimited or integrate it to an existing app. White Label With this feature you can go even further - design and order… | N/A | |
Norton 360 | N/A | The Norton products, including Norton 360, Norton Antivirus, and Norton Security, are consumer antivirus and privacy protection products. Features include password management, VPN, dark web and credit monitoring for individuals, and cloud backup for PCs. | $59.99 per year |
| KeepSolid OEM VPN Unlimited | Norton 360 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | 1st year discounts available. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| KeepSolid OEM VPN Unlimited | Norton 360 |
|---|
| KeepSolid OEM VPN Unlimited | Norton 360 | |
|---|---|---|
| Small Businesses | Norton 360 Score 6.8 out of 10 | AVG AntiVirus Business Edition Score 7.9 out of 10 |
| Medium-sized Companies | ![]() Quantum Firewalls and Security Gateways Score 9.6 out of 10 | ![]() BlackBerry Protect (CylancePROTECT) Score 9.1 out of 10 |
| Enterprises | ![]() Quantum Firewalls and Security Gateways Score 9.6 out of 10 | ![]() BlackBerry Protect (CylancePROTECT) Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| KeepSolid OEM VPN Unlimited | Norton 360 | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (17 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (4 ratings) |
| Usability | - (0 ratings) | 9.0 (2 ratings) |
| Support Rating | - (0 ratings) | 9.0 (2 ratings) |
| Implementation Rating | - (0 ratings) | 8.5 (2 ratings) |
| KeepSolid OEM VPN Unlimited | Norton 360 | |
|---|---|---|
| Likelihood to Recommend | KeepSolid No answers on this topic | ![]() Gen (NortonLifeLock, Avast, Avira, AVG)
|
| Pros | KeepSolid No answers on this topic | ![]() Gen (NortonLifeLock, Avast, Avira, AVG)
|
| Cons | KeepSolid No answers on this topic | ![]() Gen (NortonLifeLock, Avast, Avira, AVG)
|
| Likelihood to Renew | KeepSolid No answers on this topic | ![]() Gen (NortonLifeLock, Avast, Avira, AVG)
|
| Usability | KeepSolid No answers on this topic | ![]() Gen (NortonLifeLock, Avast, Avira, AVG)
|
| Support Rating | KeepSolid No answers on this topic | ![]() Gen (NortonLifeLock, Avast, Avira, AVG)
|
| Implementation Rating | KeepSolid No answers on this topic | ![]() Gen (NortonLifeLock, Avast, Avira, AVG)
|
| Alternatives Considered | KeepSolid No answers on this topic | ![]() Gen (NortonLifeLock, Avast, Avira, AVG)
|
| Return on Investment | KeepSolid No answers on this topic | ![]() Gen (NortonLifeLock, Avast, Avira, AVG)
|
| ScreenShots | KeepSolid OEM VPN Unlimited Screenshots |













