Kiwiplan vs. SAP S/4HANA Cloud
Kiwiplan vs. SAP S/4HANA Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Kiwiplan | N/A | Kiwiplan provides an integrated suite of products to meet the specific order management and manufacturing requirements of corrugated, folding carton, plastics, and packaging manufacturers. From the standard single manufacturing facility to complex multi-plant groups, Kiwiplan provides expertise and technology to meet the organization's system requirements. | N/A | |
SAP S/4HANA Cloud | N/A | SAP S/4HANA Cloud is a modular ERP that enables users to run mission-critical operations in real time from anywhere, introduce new business models in any industry, and expand globally. SAP S/4HANA Cloud is a SaaS product and can also be deployed in a hybrid landscape for quicker time to value. SAP S/4HANA Cloud is a foundational component of the SAP… | N/A |
| Kiwiplan | SAP S/4HANA Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | Per user, per month | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Kiwiplan | SAP S/4HANA Cloud | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||
| Order Management |
| ||||||||||||||||||||||||
| Subledger and Financial Process |
| ||||||||||||||||||||||||
| Project Execution Management |
| ||||||||||||||||||||||||
| Grants Management |
| ||||||||||||||||||||||||
| Procurement |
| ||||||||||||||||||||||||
| Risk Management |
| ||||||||||||||||||||||||
| Logistics |
| ||||||||||||||||||||||||
| Manufacturing |
| ||||||||||||||||||||||||
| Supply Chain |
| ||||||||||||||||||||||||
| Product Lifecycle Management |
|
| Kiwiplan | SAP S/4HANA Cloud | |
|---|---|---|
| Small Businesses | Zoho One Score 8.9 out of 10 | Zoho One Score 8.9 out of 10 |
| Medium-sized Companies | Infor VISUAL Score 8.0 out of 10 | Infor VISUAL Score 8.0 out of 10 |
| Enterprises | 24SevenOffice Score 9.0 out of 10 | 24SevenOffice Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Kiwiplan | SAP S/4HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.6 (561 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.2 (14 ratings) |
| Usability | - (0 ratings) | 8.2 (455 ratings) |
| Availability | - (0 ratings) | 9.0 (3 ratings) |
| Performance | - (0 ratings) | 9.0 (2 ratings) |
| Support Rating | - (0 ratings) | 5.8 (77 ratings) |
| In-Person Training | - (0 ratings) | 9.0 (1 ratings) |
| Online Training | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 6.8 (6 ratings) |
| Configurability | - (0 ratings) | 9.0 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 7.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 8.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 8.0 (2 ratings) |
| Professional Services | - (0 ratings) | 9.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.0 (2 ratings) |
| Kiwiplan | SAP S/4HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | ![]() Advantive No answers on this topic | SAP
|
| Pros | ![]() Advantive No answers on this topic | SAP
|
| Cons | ![]() Advantive No answers on this topic | SAP
|
| Likelihood to Renew | ![]() Advantive No answers on this topic | SAP
|
| Usability | ![]() Advantive No answers on this topic | SAP
|
| Support Rating | ![]() Advantive No answers on this topic | SAP
|
| In-Person Training | ![]() Advantive No answers on this topic | SAP
|
| Implementation Rating | ![]() Advantive No answers on this topic | SAP
|
| Alternatives Considered | ![]() Advantive No answers on this topic | SAP
|
| Return on Investment | ![]() Advantive No answers on this topic | SAP
|
| ScreenShots | SAP S/4HANA Cloud Screenshots |












