Kustomer vs. Mothernode CRM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Kustomer | Score8.6 out of 10 | N/A | Kustomer is a customer service CRM platform built for managing high support volume by optimizing experiences throughout the customer service journey. Kustomer was acquired by Facebook in late 2020, but spun out in 2023 and re-launched as an independent entity, Kustomer, LLC. | $89 per month per user |
Mothernode | Score6 out of 10 | N/A | Mothernode CRM is a dynamic, expandable system which scales based on a company’s specific business and customer needs. The highly configurable application can be set up to align with a business’s industry, customer requirements and other specific needs. Additional features and editions can be integrated for continued operations with a boosted level of functionality. The vendor says that Mothernode CRM is unusually feature-rich, offering more capabilities than is typical for CRMs aimed at SMBs.… | $24.99 Per User Per Month |
| Kustomer | Mothernode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | All plans require an annual subscription and 8 users minimum. | Sales Team Edition - $49.99 user/month Sales and Marketing Edition - $59.99 user/month Professional Edition - $69.99 user/month Enterprise Edition (ERP) - $99.99 user/month | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Kustomer | Mothernode | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| ||||||||||||||||||||||
| Self Help Community |
| ||||||||||||||||||||||
| Multi-Channel Help |
| ||||||||||||||||||||||
| Kustomer | Mothernode | |
|---|---|---|
| Likelihood to Recommend | 9.0 | - |
| Likelihood to Renew | 7.9 | - |
| Usability | 10.0 | - |
| Availability | 9.1 | - |
| Performance | 6.4 | - |
| Support Rating | 9.4 | - |
| In-Person Training | 7.6 | - |
| Online Training | 8.3 | - |
| Implementation Rating | 7.9 | - |
| Configurability | 7.9 | - |
| Ease of integration | 7.2 | - |
| Product Scalability | 9.1 | - |
| Vendor post-sale | 8.7 | - |
| Vendor pre-sale | 9.1 | - |