Mailparser vs. Qlik Sense
Mailparser vs. Qlik Sense
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Mailparser | N/A | Mailparser is an email parsing and workflow automation app, from SureSwift Capital. Users can define custom parsing rules which will extract data fields from the email body, the subject, the sender or even from attached files (CSV, XLS, PDF, HTML). Parsed data fields are available in form of spreadsheets or can be transferred to other web applications with webhook integrations. | $39.95 per month 500 Emails per month / 30 inboxes | |
Qlik Sense | N/A | Qlik Sense® is a self-service BI platform for data discovery and visualization. It supports a full range of analytics use cases—data governance, pixel-perfect reporting, and collaboration. Its Associative Engine indexes and connects relationships between data points for creating actionable insights. | $200 per month |
| Mailparser | Qlik Sense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Mailparser | Qlik Sense |
|---|
| Mailparser | Qlik Sense | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||||||||
| Access Control and Security |
| |||||||||||||||||||||
| Mobile Capabilities |
| |||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
|
| Mailparser | Qlik Sense | |
|---|---|---|
| Small Businesses | Skyvia Score 9.9 out of 10 | BrightGauge Score 9.0 out of 10 |
| Medium-sized Companies | Square 9 Softworks Score 9.2 out of 10 | Reveal Score 10.0 out of 10 |
| Enterprises | IBM Cloud Pak for Business Automation Score 9.0 out of 10 | Kyvos Semantic Intelligence Layer Score 9.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Mailparser | Qlik Sense | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (327 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.4 (7 ratings) |
| Usability | - (0 ratings) | 8.0 (11 ratings) |
| Support Rating | - (0 ratings) | 7.3 (8 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (1 ratings) |
| Online Training | - (0 ratings) | 9.1 (1 ratings) |
| Implementation Rating | - (0 ratings) | 7.3 (5 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (1 ratings) |
| Mailparser | Qlik Sense | |
|---|---|---|
| Likelihood to Recommend | ![]() SureSwift Capital No answers on this topic | ![]() Qlik
|
| Pros | ![]() SureSwift Capital No answers on this topic | ![]() Qlik
|
| Cons | ![]() SureSwift Capital No answers on this topic | ![]() Qlik
|
| Likelihood to Renew | ![]() SureSwift Capital No answers on this topic | ![]() Qlik
|
| Usability | ![]() SureSwift Capital No answers on this topic | ![]() Qlik
|
| Support Rating | ![]() SureSwift Capital No answers on this topic | ![]() Qlik
|
| In-Person Training | ![]() SureSwift Capital No answers on this topic | ![]() Qlik
|
| Online Training | ![]() SureSwift Capital No answers on this topic | ![]() Qlik
|
| Implementation Rating | ![]() SureSwift Capital No answers on this topic | ![]() Qlik
|
| Alternatives Considered | ![]() SureSwift Capital No answers on this topic | ![]() Qlik
|
| Return on Investment | ![]() SureSwift Capital No answers on this topic | ![]() Qlik
|
| ScreenShots | Qlik Sense Screenshots |














