NetHire vs. Zoho Recruit
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() NetHire | Score8.9 out of 10 | N/A | NetHire offers both a premium job posting service---where they help create and disseminate effective job postings to the right audience---as well as a Candidate Management System that keeps track of any candidates going through the hiring process. | $399 per month |
Zoho Recruit | Score6.2 out of 10 | N/A | Zoho Recruit is a cloud-based ATS. Zoho offers a full suite of features typical of applicant tracking systems, including social recruiting and resume parsing. Its custom automatable reports enable analyses of processing and information sharing. It is available in Free, Standard, and Enterprise versions. | $25 per month per user |
| NetHire | Zoho Recruit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $30 per user per month | ||||||||||||||
| Additional Details | Job postings with NetHire can be purchased in bundles in order to reduce the cost | Zoho recruit also provides options for add-ons such as a client portal ($6/license/month) and video interviews ($12/license/month). | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| NetHire | Zoho Recruit | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| NetHire | Zoho Recruit | |
|---|---|---|
| Likelihood to Recommend | - | 7.0 |
| Likelihood to Renew | - | 10.0 |
| Support Rating | - | 6.0 |
