NoDesk vs. symplr Talent Management Solutions
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
NoDesk | N/A | N/A | NoDesk offers a job board and job site that informs visitors about remote work and connects the global workforce. Companies from new startups to large distributed companies can use NoDesk to grow their remote teams. | N/A |
![]() symplr Talent Management Solutions | Score7.2 out of 10 | N/A | symplr acquired HealthcareSource in July, 2021. The former HealthcareSource now forms the foundation fo the symplr talent management suite. | N/A |
| NoDesk | symplr Talent Management Solutions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| NoDesk | symplr Talent Management Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onboarding |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| NoDesk | symplr Talent Management Solutions | |
|---|---|---|
| Likelihood to Recommend | - | 6.1 |
| Likelihood to Renew | - | 7.3 |
| Usability | - | 9.0 |
| Support Rating | - | 7.0 |
