Owler vs. UpLead
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Owler | Score9.7 out of 10 | N/A | Owler is a sales intelligence app developed by the company of the same name San Mateo and acquired by Meltwater June 2021, providing competitive insights, company information, and other sales relevant information. | $8.25 per month |
UpLead | Score9.7 out of 10 | N/A | UpLead is a B2B data provider and technology company based in Southern California providing access to verified B2B contacts with direct email addresses. Search by industry, location, sales volume, number of employees, public vs private, contact title, job function, management level, technologies used and more to find customers. API and CRM integrations available. | $99 per month |
| Owler | UpLead | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Owler | UpLead | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospecting |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Data Standards |
| |||||||||||||||||||||||||||||||
| Data Augmentation & Lead Qualification |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Email Features |
| |||||||||||||||||||||||||||||||
| Owler | UpLead | |
|---|---|---|
| Likelihood to Recommend | 9.7 | 9.7 |
| Likelihood to Renew | 10.0 | - |
| Usability | 9.0 | 8.4 |
| Availability | 7.0 | - |
| Performance | 8.0 | - |
| Support Rating | 9.0 | 8.2 |
| Implementation Rating | 8.0 | 1.0 |
| Configurability | 4.0 | - |
| Ease of integration | 1.0 | - |
| Vendor post-sale | - | 9.0 |
| Vendor pre-sale | 9.0 | 8.0 |