Paycor vs. PeopleStrategy
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Paycor | Score7 out of 10 | N/A | Paycor provides core HR functions scaled towards small and mid-sized businesses. Paycor offers an integrated benefits platform for interfacing directly with insurance carriers and an adaptable time management platform. | N/A |
PeopleStrategy | Score10 out of 10 | Mid-Size Companies (51-1,000 employees) | PeopleStrategy provides small and mid-sized companies access to a cloud-based, Software-as-a-Service, hire-to-retire HR platform featuring integrated Payroll, Human Resources, Employee & Manager Self-Service, Applicant Tracking, Onboarding, Benefits Administration, Time & Attendance, Performance Management, Compensation Planning, Learning Management, Employee Engagement, Compliance, Reporting and Analytics. PeopleStrategy features a single, centrally located database for all employee,… | N/A |
| Paycor | PeopleStrategy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Required | ||||||||||||||
| Additional Details | Paycor's pricing for small, mid, and enterprise companies varies based on product bundle and company size. Because Paycor HR software is built to help businesses scale and grow, plans are based on the mix of HR products needed, and company size. Payroll is at the core of Paycor's offering, and their products are sold as a part of their payroll and HR platform. | PeopleStrategy's pricing model is comprised of two primary components: a Per Employee Per Month fee for system usage, maintenance, and support and a one-time Implementation fee. Both components depend on the modules selected, the complexity of the setup, the interfaces required, etc. There are optional capabilities offered through 3rd parties which are priced separately. For companies that select to use PeopleStrategy's brokerage services, a personalized quote will be provided. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Paycor | PeopleStrategy | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||
| Human Resource Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| Paycor | PeopleStrategy | |
|---|---|---|
| Likelihood to Recommend | 6.7 | 10.0 |
| Likelihood to Renew | 8.0 | - |
| Usability | 7.2 | - |
| Availability | 10.0 | - |
| Performance | 10.0 | - |
| Support Rating | 5.1 | - |
| In-Person Training | 10.0 | - |
| Online Training | 9.0 | - |
| Implementation Rating | 7.5 | - |
| Configurability | 10.0 | - |
| Ease of integration | 10.0 | - |
| Product Scalability | 10.0 | - |
| Vendor post-sale | 10.0 | - |
| Vendor pre-sale | 10.0 | - |