Shutpoint CRM vs. Zoho CRM
Shutpoint CRM vs. Zoho CRM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Shutpoint CRM | N/A | Axsis Tecnología headquartered in Monterrey, Nuevo León, offers Shutpoint CRM, a cloud-based software designed with the purpose of helping companies to increase sales. It includes features supporting task management, field sales team management, sales performance management, and inbuilt communication tools to keep the sales team in communication with management. | N/A | |
Zoho CRM | N/A | Zoho CRM is a simple, very low-cost CRM option for the smaller end of the SMB segment. The product has several useful integrations with other products, including QuickBooks, and Google Apps and Google Docs. The product also has an integrated project management module. | $14 per month |
| Shutpoint CRM | Zoho CRM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $14 /user/month | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Shutpoint CRM | Zoho CRM |
|---|
| Shutpoint CRM | Zoho CRM | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||
| Social CRM |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
|
| Shutpoint CRM | Zoho CRM | |
|---|---|---|
| Small Businesses | Salesmate Score 9.9 out of 10 | Salesmate Score 9.9 out of 10 |
| Medium-sized Companies | Creatio Score 9.7 out of 10 | Creatio Score 9.7 out of 10 |
| Enterprises | Creatio Score 9.7 out of 10 | Creatio Score 9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Shutpoint CRM | Zoho CRM | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (312 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.6 (42 ratings) |
| Usability | - (0 ratings) | 7.8 (172 ratings) |
| Availability | - (0 ratings) | 8.9 (7 ratings) |
| Performance | - (0 ratings) | 8.5 (8 ratings) |
| Support Rating | - (0 ratings) | 6.2 (69 ratings) |
| In-Person Training | - (0 ratings) | 8.0 (1 ratings) |
| Online Training | - (0 ratings) | 5.6 (8 ratings) |
| Implementation Rating | - (0 ratings) | 5.5 (16 ratings) |
| Configurability | - (0 ratings) | 5.1 (114 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 9.5 (21 ratings) |
| Ease of integration | - (0 ratings) | 7.1 (5 ratings) |
| Product Scalability | - (0 ratings) | 5.8 (6 ratings) |
| Professional Services | - (0 ratings) | 8.3 (7 ratings) |
| Vendor post-sale | - (0 ratings) | 7.7 (13 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.8 (13 ratings) |
| Shutpoint CRM | Zoho CRM | |
|---|---|---|
| Likelihood to Recommend | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Pros | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Cons | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Likelihood to Renew | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Usability | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Reliability and Availability | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Performance | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Support Rating | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| In-Person Training | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Online Training | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Implementation Rating | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Alternatives Considered | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Contract Terms and Pricing Model | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Scalability | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Professional Services | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| Return on Investment | Axsis Tecnologia No answers on this topic | ![]() Zoho
|
| ScreenShots | Zoho CRM Screenshots |





