Telavox vs. Zoom Workplace
Telavox vs. Zoom Workplace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Telavox | N/A | Telavox, headquartered in Malmo, offers a UCaaS platform for enterprise companies with telephony, PBX, chat, meetings, and contact center, boasting a large user base, GDPI compliance and encryption of all traffic, and cloud uptime of 99.98%. | N/A | |
Zoom Workplace | N/A | Zoom Workplace, Zoom’s open collaboration platform with an AI Companion, empowers teams to be more productive, and strengthen customer relationships throughout the customer lifecycle with Zoom’s Business Services for sales, marketing, and customer experience teams, including Zoom Contact Center. | $15.99 per month per user |
| Telavox | Zoom Workplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Telavox | Zoom Workplace |
|---|
| Telavox | Zoom Workplace | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
|
| Telavox | Zoom Workplace | |
|---|---|---|
| Small Businesses | Broadvoice | GoContact Score 9.2 out of 10 | Broadvoice | GoContact Score 9.2 out of 10 |
| Medium-sized Companies | Cisco Unified Communications Manager (Call Manager) Score 8.8 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.8 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score 8.8 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Telavox | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.8 (984 ratings) |
| Likelihood to Renew | - (0 ratings) | 3.4 (21 ratings) |
| Usability | - (0 ratings) | 4.5 (41 ratings) |
| Availability | - (0 ratings) | 9.1 (2 ratings) |
| Performance | - (0 ratings) | 9.1 (2 ratings) |
| Support Rating | - (0 ratings) | 1.5 (42 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (1 ratings) |
| Implementation Rating | - (0 ratings) | 3.5 (9 ratings) |
| Configurability | - (0 ratings) | 9.1 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 8.0 (13 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (2 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (2 ratings) |
| Professional Services | - (0 ratings) | 9.2 (8 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.3 (2 ratings) |
| Telavox | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Pros | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Cons | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Likelihood to Renew | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Usability | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Reliability and Availability | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Performance | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Support Rating | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Implementation Rating | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Alternatives Considered | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Contract Terms and Pricing Model | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Scalability | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Professional Services | ![]() Telavox No answers on this topic | ![]() Zoom
|
| Return on Investment | ![]() Telavox No answers on this topic | ![]() Zoom
|
| ScreenShots | Zoom Workplace Screenshots |












