Invited by the Vendor
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Vena | Score8.8 out of 10 | Mid-Size Companies (51-1,000 employees) | Vena Solutions provides a financial process automation solution to automate Corporate Performance Management, accounting and budgeting, Regulatory & Compliance, and other finance-related processes. It is scaled for medium to large-sized organizations. | N/A |
Workday Adaptive Planning | Score7.7 out of 10 | Mid-Size Companies (51-1,000 employees) | Workday Adaptive Planning streamlines planning workflows, using AI and real-time data integration to improve collaboration and provide predictive forecasts for better strategic analysis. | N/A |
| Vena | Workday Adaptive Planning | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | The Professional Plan is the most flexible way to get started quickly and can be added onto as a company grows. The plan includes: Vena Platform, Customer Success Manager, Standard Support and Customer Portal. Complete Plan includes everything in Professional, plus: Vena Insights, Premium Support, Sandbox Environment, and Expert Managed Services. For a limited time, new customers who use Microsoft Dynamics 365 Business Central (Online) as their primary ERP can get a free year of Vena and 40% off implementation costs. Vena also offers special pricing for not for profit organizations. To learn more, speak to an expert. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Vena | Workday Adaptive Planning | |
|---|---|---|
| Considered Both Products | ||
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| Vena | Workday Adaptive Planning | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||||||||||||
| Access Control and Security |
| |||||||||||||||||||||||||
| Mobile Capabilities |
| |||||||||||||||||||||||||
| Budgeting, Planning, and Forecasting |
| |||||||||||||||||||||||||
| Consolidation and Close |
| |||||||||||||||||||||||||
| Financial Reporting and Compliance |
| |||||||||||||||||||||||||
| Analytics and Reporting |
| |||||||||||||||||||||||||
| Integration |
| |||||||||||||||||||||||||
| Vena | Workday Adaptive Planning | |
|---|---|---|
| Likelihood to Recommend | 8.2 | 9.0 |
| Likelihood to Renew | 8.4 | 7.6 |
| Usability | 8.4 | 8.9 |
| Availability | 7.3 | 7.3 |
| Performance | 8.2 | 9.1 |
| Support Rating | 8.6 | 8.2 |
| In-Person Training | 9.1 | 8.2 |
| Online Training | 7.7 | 7.3 |
| Implementation Rating | 8.5 | 8.6 |
| Configurability | 7.3 | 8.2 |
| Contract Terms and Pricing Model | - | 7.3 |
| Data Sharing and Collaboration | - | 7.5 |
| Data Sources | - | 7.6 |
| Ease of integration | 9.1 | 7.3 |
| Product Scalability | 9.0 | 8.2 |
| Professional Services | - | 8.2 |
| Vendor post-sale | 9.0 | 8.2 |
| Vendor pre-sale | 8.2 | 6.4 |