Avaya IP Office vs. CounterPath Bria
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Avaya IP Office | Score8.8 out of 10 | N/A | Avaya IP Office is a communications solution for small and medium-size businesses. It is available in the cloud, on premise or hybrid deployments are all supported with IP Office along with the ability to migrate from one to the other. The included Avaya Equinox experience provides a single app for voice, video, messaging, conferencing and calendar and keeps employees productive on any device, from any location. | $82 per user/per month |
CounterPath Bria | Score5 out of 10 | N/A | Bria is a SIP-based VoIP phone available on desktop and mobile, supporting business communications whether at a desk, or from home. CounterPath's suite of cloud communication products include voice, video conferencing, and text messaging for businesses, residential phone service, and standalone UC softphones. On March 1, 2021, CounterPath was acquired by Alianza, Inc. Under the Alianza name, the combined companies deliver a full stack cloud communications platform. | $35.40 per year 3 devices supported |
| Avaya IP Office | CounterPath Bria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Avaya IP Office | CounterPath Bria | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
| ||||||||||||||||||||||||||||
| Avaya IP Office | CounterPath Bria | |
|---|---|---|
| Likelihood to Recommend | 8.6 | - |
| Likelihood to Renew | 9.1 | - |
| Usability | 7.6 | - |
| Implementation Rating | 9.1 | - |