Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BigCommerce | Score8 out of 10 | Small Businesses (1-50 employees) | BigCommerce is a SaaS platform that allows SMBs to develop eCommerce sites. Features include the capabilities to design the storefront, configure products, manage payments, generate traffic, and optimize conversion. | $39 per month |
ShipperHQ | Score9 out of 10 | N/A | ShipperHQ is designed to streamline the shipping process for eCommerce businesses. This platform gives eCommerce businesses the power to set their own shipping rates and delivery options. | N/A |
| BigCommerce | ShipperHQ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $250 hour | ||||||||||||||
| Additional Details | A discount is offered for annual billing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BigCommerce | ShipperHQ | |
|---|---|---|
| Considered Both Products | ||
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| BigCommerce | ShipperHQ | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Storefront |
| |||||||||||||||||||||||||||||||
| Online Shopping Cart |
| |||||||||||||||||||||||||||||||
| Online Payment System |
| |||||||||||||||||||||||||||||||
| eCommerce Marketing |
| |||||||||||||||||||||||||||||||
| eCommerce Business Management |
| |||||||||||||||||||||||||||||||
| BigCommerce | ShipperHQ | |
|---|---|---|
| Likelihood to Recommend | 8.3 | 8.9 |
| Likelihood to Renew | 9.1 | 10.0 |
| Usability | 9.1 | 8.0 |
| Availability | 9.1 | - |
| Performance | 9.1 | - |
| Support Rating | 9.1 | 10.0 |
| Online Training | 9.1 | - |
| Implementation Rating | 9.1 | - |
| Configurability | 9.1 | - |
| Ease of integration | 9.1 | - |
| Product Scalability | 8.7 | - |
| Vendor post-sale | 9.1 | - |
| Vendor pre-sale | 9.1 | - |