Carbonite Server vs. IBM Storage Protect
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Carbonite Server | Score1 out of 10 | N/A | Carbonite Server (also replacing the former EVault products acquired from Seagate in 2016) is a full backup and discovery solution. Designed to recover anything from a single file to an entire system with the click of a button, Carbonite Server users can protect virtually any type of file on both physical and virtual servers, NAS, SAN and external hard drives. The vendor’s value proposition is that their solution assures that users without an IT department and those that are the IT department… | $800.04 per year |
![]() IBM Storage Protect | Score7.3 out of 10 | N/A | IBM Storage Protect (formerly IBM Spectrum Protect, or Tivoli Storage Manager) provides data resilience for physical file servers, virtual environments, and applications. Organizations can scale up to manage billions of objects per backup server. | N/A |
| Carbonite Server | IBM Storage Protect | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Trial and paying customers have access to our valet install free of charge. Call and speak to a specialist who can remotely connect to your machine to ensure it's installed and configured correctly to protect your critical data. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Carbonite Server | IBM Storage Protect | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Center Backup |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Carbonite Server | IBM Storage Protect | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 8.0 |
| Likelihood to Renew | 4.8 | 1.0 |
| Usability | 5.5 | 7.0 |
| Support Rating | 5.5 | 7.2 |
| Implementation Rating | 6.4 | - |
| Contract Terms and Pricing Model | - | 10.0 |
| Professional Services | - | 9.0 |
