CloudTalk vs. FluentCloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CloudTalk | Score7.2 out of 10 | N/A | CloudTalk is cloud-based call center software for sales and support teams of all sizes, looking to improve customer experiences through more personalized, data-driven customer interactions. The vendor aims to help teams communicate clearly and efficiently. With CloudTalk users can get local, mobile or toll-free numbers from more than 140+ countries across the world. The vendor says they offer integration with important tools (such a CRM, Helpdesk, or… | $27 per month per user |
FluentCloud | Score9.6 out of 10 | Small Businesses (1-50 employees) | FluentCloud, from FluentStream Technologies, is a dynamic, cloud-based business phone system. FluentCloud includes FluentStream's leading phone system, phone service and customer support team, all in one. The FluentCloud product aims to provide businesses with new telecommunications flexibility, with an emphasis on price and performance. In addition, the vendor offers a wide range of custom applications and communications integration strategies to businesses and software… | $20 per user per month |
| CloudTalk | FluentCloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | A discount is offered for annual billing. | Unlimited calls to the US and Canada, first-class quality and 99.99% uptime US-based customer support team and fully customizable plans with “A-La-Carte” options. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CloudTalk | FluentCloud | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| |||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
| |||||||||||||||||||||||||||||||||||||||||||
| Cloud PBX |
| |||||||||||||||||||||||||||||||||||||||||||
| Call Management |
| |||||||||||||||||||||||||||||||||||||||||||
| VoIP system collaboration |
| |||||||||||||||||||||||||||||||||||||||||||
| Mobile apps |
| |||||||||||||||||||||||||||||||||||||||||||
| CloudTalk | FluentCloud | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 9.6 |
| Likelihood to Renew | 8.2 | 10.0 |
| Usability | 7.7 | - |
| Support Rating | 3.6 | - |
| Implementation Rating | 8.2 | - |