Crunchbase vs. DataFox (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Crunchbase | Score7.7 out of 10 | N/A | Crunchbase is a provider of private-company prospecting and research solutions. The vendor boasts that over 60 million users—including salespeople, entrepreneurs, investors, and market researchers—use Crunchbase to prospect for new business opportunities, and that companies all over the world rely on Crunchbase to power their applications, making over 3 billion calls to their API each year. | $0 |
DataFox (discontinued) | Score7.7 out of 10 | Mid-Size Companies (51-1,000 employees) | DataFox was a tool used to dentify new prospects and deliver actionable sales triggers from thousands of data sources. Oracle acquired DataFox in October 2018, and the product was sunsetted in 2023. It is no longer available. | N/A |
| Crunchbase | DataFox (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Subscription pricing. Please contact DataFox for additional information. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Crunchbase | DataFox (discontinued) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospecting |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Data Standards |
| |||||||||||||||||||||||||||||||
| Data Augmentation & Lead Qualification |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Email Features |
| |||||||||||||||||||||||||||||||
| Crunchbase | DataFox (discontinued) | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 7.7 |
| Usability | 9.0 | - |
| Support Rating | 1.0 | - |