Crunchbase vs. Node.io (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Crunchbase | Score7.7 out of 10 | N/A | Crunchbase is a provider of private-company prospecting and research solutions. The vendor boasts that over 60 million users—including salespeople, entrepreneurs, investors, and market researchers—use Crunchbase to prospect for new business opportunities, and that companies all over the world rely on Crunchbase to power their applications, making over 3 billion calls to their API each year. | $0 |
![]() Node.io (discontinued) | Score9 out of 10 | N/A | Node.io was a sales intelligence platform, providing access to correlative insights and "cloned" ideal customers built upon Node's database of companies and individuals, acted upon by AI. Node.io was acquired by SugarCRM August 2020, to bolster the company's CX capabilities and predictive insights. Node.io is no longer available standalone. | N/A |
| Crunchbase | Node.io (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Crunchbase | Node.io (discontinued) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospecting |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Data Standards |
| |||||||||||||||||||||||||||||||
| Data Augmentation & Lead Qualification |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Email Features |
| |||||||||||||||||||||||||||||||
| Crunchbase | Node.io (discontinued) | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 9.0 |
| Usability | 9.0 | - |
| Support Rating | 1.0 | - |
