D&B Optimizer vs. Lead411
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
D&B Optimizer | Score7.7 out of 10 | N/A | D&B Optimizer is a sales intelligence software solution offered by Dun & Bradstreet, and presented by the vendor as a secure cloud-based platform that optimizes data, helps users profile best opportunities, and target the audiences they want to reach. | N/A |
Lead411 | Score9.1 out of 10 | Mid-Size Companies (51-1,000 employees) | Lead411 is a sales intelligence solution that provides provides news-driven sales leads, IT intelligence and unlimited company contacts within a simple UI. Key differentiators are unlimited downloads, fresh daily leads based on territory, and a no commitment monthly offer. | $99 per month per user |
| D&B Optimizer | Lead411 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Pricing reflected may not include certain add-ons like Bombora Intent Data or extra seats. Contact Sales for customization of the service. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| D&B Optimizer | Lead411 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospecting |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Data Standards |
| |||||||||||||||||||||||||||||||
| Data Augmentation & Lead Qualification |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Email Features |
| |||||||||||||||||||||||||||||||
| D&B Optimizer | Lead411 | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 9.7 |
| Likelihood to Renew | - | 9.0 |
| Usability | - | 9.1 |
| Performance | - | 7.3 |
| Support Rating | - | 9.1 |