FluentCloud vs. Webex Calling
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
FluentCloud | Score9.6 out of 10 | Small Businesses (1-50 employees) | FluentCloud, from FluentStream Technologies, is a dynamic, cloud-based business phone system. FluentCloud includes FluentStream's leading phone system, phone service and customer support team, all in one. The FluentCloud product aims to provide businesses with new telecommunications flexibility, with an emphasis on price and performance. In addition, the vendor offers a wide range of custom applications and communications integration strategies to businesses and software… | $20 per user per month |
Webex Calling | Score8.7 out of 10 | N/A | Webex Calling is Cisco’s flagship cloud calling solution with over 12 million users worldwide. It delivers an enterprise-grade calling experience that enables customers to replace PBX hardware with a cloud calling solution. Webex Calling's connectivity and collaboration experience includes calling, meetings, messaging, contact center, and integrated devices. | $17 per month per user |
| FluentCloud | Webex Calling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | Unlimited calls to the US and Canada, first-class quality and 99.99% uptime US-based customer support team and fully customizable plans with “A-La-Carte” options. | Discount available for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| FluentCloud | Webex Calling | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| ||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||
| VoIP system collaboration |
| ||||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||||
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
| ||||||||||||||||||||||||||||
| FluentCloud | Webex Calling | |
|---|---|---|
| Likelihood to Recommend | 9.6 | 8.3 |
| Likelihood to Renew | 10.0 | 9.8 |
| Usability | - | 9.1 |
| Support Rating | - | 8.5 |