GoTo Connect vs. Zendesk Talk
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
GoTo Connect | Score7.8 out of 10 | N/A | GoToConnect, from GoTo, is a cloud-based business phone system with built-in web-based video conferencing solutions. It includes features such as call analytics, call recording, softphone, fax to email, voicemail to email, and desktop integration. | $27 per month per user |
Zendesk Talk | Score8.6 out of 10 | N/A | Zendesk Talk is call center software built on the Twilio cloud communication platform that integrates with the Zendesk Support ticketing system. This allows customer service teams to provide phone support from the same platform they use to manage all other channels. | N/A |
| GoTo Connect | Zendesk Talk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | No-obligation month-to-month account are available, or a long-term contract is available for better deals on service pricing and hardware. GoToConnect provides all features with unlimited use. Customer & Technical support is available 24/7 to resolve any issue. A dedicated onboarding team will help to the phone system set up for any plan. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| GoTo Connect | Zendesk Talk | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| |||||||||||||||||||||||||||||||||||||||||||
| Call Management |
| |||||||||||||||||||||||||||||||||||||||||||
| VoIP system collaboration |
| |||||||||||||||||||||||||||||||||||||||||||
| Mobile apps |
| |||||||||||||||||||||||||||||||||||||||||||
| Contact Center Software |
| |||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
| |||||||||||||||||||||||||||||||||||||||||||
| GoTo Connect | Zendesk Talk | |
|---|---|---|
| Likelihood to Recommend | 9.2 | 9.9 |
| Likelihood to Renew | 4.9 | - |
| Usability | 7.9 | 10.0 |
| Availability | 8.9 | - |
| Performance | 9.4 | - |
| Support Rating | 8.3 | 5.0 |
| Implementation Rating | 7.4 | - |
| Product Scalability | 9.4 | - |