IBM Sterling Configure, Price, Quote vs. Salesforce Revenue Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() IBM Sterling Configure, Price, Quote | Score7.9 out of 10 | N/A | IBM Sterling CPQ transforms and automates configuration, pricing and quoting of complex products and services. | N/A |
Salesforce Revenue Cloud | Score8.8 out of 10 | Mid-Size Companies (51-1,000 employees) | Salesforce Revenue Cloud (formerly Salesforce CPQ or SteelBrick) is built and delivered on the Salesforce Platform and Salesforce1 Mobile App which enables users to create accurate sales quotes quickly and submit error-free orders on the fly from any device. | $30 Per User per Month |
| IBM Sterling Configure, Price, Quote | Salesforce Revenue Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| IBM Sterling Configure, Price, Quote | Salesforce Revenue Cloud | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPQ |
| |||||||||||||||||||||||||||||||||||||
| IBM Sterling Configure, Price, Quote | Salesforce Revenue Cloud | |
|---|---|---|
| Likelihood to Recommend | 9.5 | 8.0 |
| Likelihood to Renew | - | 9.1 |
| Usability | - | 8.6 |
| Availability | - | 9.1 |
| Performance | - | 8.2 |
| Support Rating | 10.0 | 7.9 |
| Product Scalability | - | 8.2 |
