JustCall vs. PanTerra Networks
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
JustCall | Score6.3 out of 10 | Small Businesses (1-50 employees) | JustCall is a customer communication platform enabling instant connections through Voice, SMS, and WhatsApp. It simplifies workflow automation and team coaching within a unified interface, integrating with 100+ CRMs and essential business tools. Boasting users among over 6,000 global companies, JustCall empowers customer-facing teams with real-time AI insights. Its features encompass inbound/outbound call management, SMS/MMS messaging, versatile sales dialers, SMS workflows, AI-driven SMS… | $78 per month for 2 users (minimum) |
PanTerra Networks | Score6.3 out of 10 | Mid-Size Companies (51-1,000 employees) | PanTerra is a provider of unified cloud-based services for communications, enterprise file sharing and mobility solutions for mid-market enterprises (MME), headquartered in Santa Clara. The Company's Streams service provides - Unified Communications and SmartBox - Communications-Enabled Content Management solutions which are delivered securely from the cloud through a browser-based client as well as mobile apps for smartphones and tablets, are designed to eliminate any on-premises deployed… | $24.95 per month per seat |
| JustCall | PanTerra Networks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | Outbound & incoming calling costs depend upon from where to where calls are made. It costs less to receive calls on the web-app or mobile app than to receive it over cellular network. Up to a 29% discount for an annual subscription. | Pricing is determined by length of contract and size of business. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| JustCall | PanTerra Networks | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| ||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||
| VoIP system collaboration |
| ||||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||||
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
| ||||||||||||||||||||||||||||
| JustCall | PanTerra Networks | |
|---|---|---|
| Likelihood to Recommend | 5.8 | 6.3 |
| Likelihood to Renew | - | 7.3 |
| Usability | 4.0 | 8.2 |
| Support Rating | - | 10.0 |
| Implementation Rating | - | 9.7 |