KeldairHR vs. Vibe HCM (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
KeldairHR | Score7 out of 10 | N/A | Hyrell is a cloud-based applicant tracking system. Its capabilities include batch or mass communication with potential candidates via multiple channels like email, social recruiting, and job boards, employee screening and testing, resume parsing, data management, and analytics. | $299 per month |
![]() Vibe HCM (discontinued) | Score4.3 out of 10 | Enterprise companies (1,001+ employees) | Vibe HCM was a social HRMS, talent management and employee collaboration suite, that was discontinued, and is no longer available for sale. | N/A |
| KeldairHR | Vibe HCM (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | Pay for the number of open positions you plan to have and you get unlimited users, all the core features, unlimited applicants, and unlimited storage. | We offer our products as a comprehensive suite, or on a modular basis as our clients' needs, priorities and budgets dictate. Our clients do not need to do a full "rip and replace" of current systems that are working to deploy Vibe HCM. We can seamlessly integrate with existing technologies, providing a highly engaging "one-stop-shop" / unification platform. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| KeldairHR | Vibe HCM (discontinued) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Human Resource Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| KeldairHR | Vibe HCM (discontinued) | |
|---|---|---|
| Likelihood to Recommend | 7.0 | 10.0 |
| Likelihood to Renew | 9.1 | - |
| Usability | 8.5 | 9.1 |
| Availability | 9.1 | 9.1 |
| Performance | 7.5 | 9.1 |
| Support Rating | 9.1 | 9.0 |
| In-Person Training | 9.1 | - |
| Online Training | 9.1 | - |
| Implementation Rating | 9.1 | 9.1 |
| Configurability | 7.6 | - |
| Ease of integration | 5.3 | - |
| Product Scalability | 8.9 | - |
| Vendor post-sale | 9.1 | - |
| Vendor pre-sale | 9.1 | - |
