Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
LivePerson Conversational Cloud | Score9.1 out of 10 | N/A | The LivePerson Conversational Cloud is a contact center solution used to create personalized, connected customer experiences across voice and messaging. The solution balances human agents, intelligent automations, and Conversational AI, across voice and messaging. | N/A |
Salesforce Sales Cloud | Score8.7 out of 10 | N/A | Salesforce Sales Cloud is a platform for sales with a community of Sellers, Sales Leaders, and Sales Operations, who use the solution to grow sales and increase productivity. The AI CRM for Sales features data built right in, so that companies can sell faster, sell smarter and sell efficiently. Salesforce Sales Cloud is used for, and supports: Buyer Engagement Sales Engagement Enablement Sales AI Sales Analytics Team… | $25 per month |
| LivePerson Conversational Cloud | Salesforce Sales Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| LivePerson Conversational Cloud | Salesforce Sales Cloud | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| LivePerson Conversational Cloud | Salesforce Sales Cloud | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| LivePerson Conversational Cloud | Salesforce Sales Cloud | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 8.7 |
| Likelihood to Renew | 10.0 | 10.0 |
| Usability | - | 9.4 |
| Availability | - | 9.8 |
| Performance | - | 9.0 |
| Support Rating | - | 9.0 |
| In-Person Training | - | 7.9 |
| Online Training | - | 9.1 |
| Implementation Rating | - | 2.4 |
| Configurability | - | 10.0 |
| Contract Terms and Pricing Model | - | 8.8 |
| Data Sharing and Collaboration | - | 8.2 |
| Data Sources | - | 8.2 |
| Product Scalability | - | 8.7 |
| Professional Services | - | 9.3 |