Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() eClinicalWorks | Score9.9 out of 10 | N/A | eClinicalWorks headquartered in Westborough offers their EHR / EMR solution, which can be upgraded to a full practice management solution at higher pricing tiers. | $449 per month per provider |
NextGen Healthcare EHR | Score9.2 out of 10 | N/A | NextGen Healthcare provides ambulatory practices of all size solutions along with dedicated support and professional services. NextGen® Enterprise EHR offers practices configurable clinical content, workflows, and an integrated patient experience platform that incorporates telehealth. With NextGen® Mobile, providers’ smartphones become an extension of the EHR, saving time. NextGen has its own fully integrated solutions that provide dictation, speech-to-text, direct to desktop and Ambient… | N/A |
| eClinicalWorks | NextGen Healthcare EHR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| eClinicalWorks | NextGen Healthcare EHR | |
|---|---|---|
| Considered Both Products | ![]() | |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| eClinicalWorks | NextGen Healthcare EHR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billing and Claims Management |
| ||||||||||||||||||||||||||||||||||
| Patient Scheduling |
| ||||||||||||||||||||||||||||||||||
| Electronic Medical Records |
| ||||||||||||||||||||||||||||||||||
| Medical Security and Privacy |
| ||||||||||||||||||||||||||||||||||
| Workflow and Scale |
| ||||||||||||||||||||||||||||||||||
| eClinicalWorks | NextGen Healthcare EHR | |
|---|---|---|
| Likelihood to Recommend | 2.0 | 9.2 |
| Likelihood to Renew | 2.0 | - |
| Usability | 2.1 | 9.2 |
| Performance | 4.0 | 7.0 |
| Support Rating | 1.0 | 1.8 |
| In-Person Training | 2.0 | - |
| Implementation Rating | 4.0 | - |