OnePageCRM vs. TeamWave
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
OnePageCRM | Score10 out of 10 | N/A | OnePageCRM aims to turn the complexity of a CRM into a simple to-do list. This action-focused CRM helps users interact with contacts by setting simple follow-up tasks. Just out of a promising sales call? Type the next action to "Send a quote", set a date, and move on to the next contact. Contacts will be sorted by task priority so the user can sell with focused attention to each prospect and client. OnePageCRM can be tried with a 21-day free trial today. | $9.95 per month per user |
TeamWave | Score6 out of 10 | N/A | TeamWave offers a way to manage sales, projects, team, clients and marketing on a single platform. It is a work management software for small businesses, with features encompassing project management and CRM capabilities. | $39 per month |
| OnePageCRM | TeamWave | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | OnePageCRM offers 4 months free in annual subscriptions. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| OnePageCRM | TeamWave | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| OnePageCRM | TeamWave | |
|---|---|---|
| Likelihood to Recommend | 7.6 | 8.0 |
| Usability | - | 8.0 |
| Support Rating | - | 10.0 |