Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Qvidian RFP & Proposal Automation | Score7 out of 10 | Enterprise companies (1,001+ employees) | Proposal management and RFP response software | N/A |
Responsive | Score8 out of 10 | N/A | Responsive (formerly RFPIO), headquartered in Beaverton, offers their proposal management and automation software, featuring import and export, proposal knowledgebase and answer library, evaluation intake forms, and project management tools (e.g. Gantt chart) associated to proposal tracking. | N/A |
| Qvidian RFP & Proposal Automation | Responsive | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Qvidian RFP & Proposal Automation | Responsive | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| Qvidian RFP & Proposal Automation | Responsive | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proposal Creation & Organization |
| |||||||||||||||||||
| Proposal Collaboration & Workflow |
| |||||||||||||||||||
| Proposal Delivery |
| |||||||||||||||||||
| Qvidian RFP & Proposal Automation | Responsive | |
|---|---|---|
| Likelihood to Recommend | 7.9 | 9.0 |
| Likelihood to Renew | 8.0 | 8.7 |
| Usability | 9.0 | - |
| Availability | 10.0 | - |
| Support Rating | 10.0 | 9.8 |
| In-Person Training | 6.0 | - |
| Online Training | 9.0 | - |
| Implementation Rating | 10.0 | 10.0 |