Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Buffer | Score8.4 out of 10 | Small Businesses (1-50 employees) | Buffer is a social sharing tool. When browsing content, clicking on the Buffer icon automatically stores the content and schedules posts to social media channels throughout the day. | $6 per month per channel |
Zoho Social | Score8.8 out of 10 | N/A | Zoho Social is a comprehensive social media management platform designed for businesses of all sizes and agencies. It is used to schedule and publish posts, manage conversations—including direct messages, comments, and mentions—across multiple platforms, track keywords, competitors, and hashtags, and generate reports from one dashboard. Supported platforms: Meta (Facebook, Instagram, and Threads), Google Business Profile, YouTube, Pinterest, Mastodon, X (formerly Twitter),… | $15 per month |
| Buffer | Zoho Social | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | A discount is offered for annual billing. | Add Ons Users at $10 / user / month Brands $10 / brand / month Discount available for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Buffer | Zoho Social | |
|---|---|---|
| Considered Both Products | ||
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| Buffer | Zoho Social | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Publishing |
| |||||||||||||||||||
| Reporting/analytics |
| |||||||||||||||||||
| Account management |
| |||||||||||||||||||
| Listening/monitoring |
| |||||||||||||||||||
| Engagement |
| |||||||||||||||||||
| Marketing |
| |||||||||||||||||||
| Channel coverage/integration |
| |||||||||||||||||||
| Buffer | Zoho Social | |
|---|---|---|
| Likelihood to Recommend | 8.8 | 9.2 |
| Likelihood to Renew | 8.0 | 10.0 |
| Usability | 9.0 | 9.2 |
| Availability | 8.2 | 8.2 |
| Performance | 8.0 | 8.2 |
| Support Rating | 6.1 | 9.3 |
| Online Training | - | 8.2 |
| Implementation Rating | 8.0 | 8.4 |
| Configurability | 10.0 | 7.3 |
| Ease of integration | - | 3.6 |
| Product Scalability | 8.6 | 8.2 |
| Vendor post-sale | - | 8.2 |
| Vendor pre-sale | - | 8.2 |