Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
HubSpot Marketing Hub | Score8.8 out of 10 | N/A | HubSpot's Marketing Hub is an all-in-one inbound marketing engine that includes tools for email marketing, landing page creation, social media marketing, content management, reporting & analytics, search engine optimization (SEO), and more. | $15 per month per seat |
LeadSquared | Score7.2 out of 10 | N/A | LeadSquared is a marketing automation and CRM platform. It includes landing pages, email marketing, lead management, analytics, connectors, and WordPress Plugins. | $25 per month per user |
| HubSpot Marketing Hub | LeadSquared | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | $100 Per Account | ||||||||||||||
| Additional Details | — | Additional add-ons and modules available for expanded functionality. Special pricing for startups. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| HubSpot Marketing Hub | LeadSquared | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| HubSpot Marketing Hub | LeadSquared | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| |||||||||||||||||||||||||||||||
| Lead Management |
| |||||||||||||||||||||||||||||||
| Campaign Management |
| |||||||||||||||||||||||||||||||
| Social Media Marketing | ||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Platform & Infrastructure |
| |||||||||||||||||||||||||||||||
| HubSpot Marketing Hub | LeadSquared | |
|---|---|---|
| Likelihood to Recommend | 8.4 | 7.0 |
| Likelihood to Renew | 9.0 | 8.8 |
| Usability | 8.6 | 9.0 |
| Availability | 9.1 | - |
| Performance | 8.9 | - |
| Support Rating | 8.4 | 9.8 |
| In-Person Training | 9.1 | - |
| Online Training | 9.1 | - |
| Implementation Rating | 7.3 | - |
| Configurability | 7.3 | - |
| Ease of integration | 8.9 | - |
| Product Scalability | 7.3 | - |
| Vendor post-sale | 9.1 | - |
| Vendor pre-sale | 9.1 | - |